![]() |
||||||||||||||
| EMERGENCY | 9-1-1 | Poison Control Center | 589-8222 | |||||||||||
|
Shively Police (non-emergency) | 448-6181 | Metro Call | 311 | ||||||||||
|
Shively Fire (business line) | 449-5025 | Kentucky Road Conditions | 511 | ||||||||||
|
Shively City Hall | 449-5000 | Animal Control | 363-6609 | ||||||||||
|
Shively Works Dept. | 449-5010 | Health Department | 574-6650 | ||||||||||
|
Shively Code Enforcement | 449-5000 | ||||||||||||
| American Red Cross | 540-7000 | |||||||||||||
|
Metro Safe (metro police/fire/EMS) | 574-7111 | Center For Women & Families | 581-7200 | ||||||||||
|
Metro Narcotics | 574-2057 | Child Abuse Hotline | 595-4550 | ||||||||||
|
Crimes Against Children | 574-2465 | Crisis Center | 589-4313 | ||||||||||
|
Jefferson County Sheriff | 574-5471 | Home of the Innocents | 561-6600 | ||||||||||
|
Kentucky State Police | 1-800-222-5555 | Rape Crisis | 1-800-375-7273 | ||||||||||
|
Anchorage Police | 245-4334 | Seven Counties Services | 1-800-221-0446 | ||||||||||
|
Jeffersontown Police | 267-0503 | ||||||||||||
|
St Matthews Police | 893-9000 | Legal Aid Society | 584-1254 | ||||||||||
|
District Court | 595-4428 | ||||||||||||
| ATF - Louisville Office | 753-3400 | Hall of Justice | 574-6703 | |||||||||||
|
DEA - Louisville Office | 582-5908 | Jefferson County Clerk's Office | 574-5700 | ||||||||||
|
FBI - Louisville Office | 583-3941 | Jefferson County Youth Center | 574-6845 | ||||||||||
|
Postal Inspector - Louisville Office | 583-6680 | Ky Victim Notification (VINE) | 1-800-511-1670 | ||||||||||
|
U.S. Marshals- Louisville Office | 582-5141 | Metro Corrections (Jail) | 574-8477 | ||||||||||
|
U.S. Secret Service - Louisville Office | 582-5171 | ||||||||||||
|
LG&E - electric trouble | 589-3500 | ||||||||||||
| LG&E - gas trouble | 589-3511 | |||||||||||||
| Louisville Water Company | 583-6610 | |||||||||||||
| Metro Sewer District | 587-0603 | |||||||||||||
Copyright © Shively Police 2006 Last Update:
Friday, December 1, 2006 9:15
|
||||||||||||||